Weight & Measures
Information about the measurements used in this cookbook follows. The equivalent size of the American tsp and metric were approximately set as:
Measurements:
Measurement terms:
Some approximate equivalents are:
-- | 1 Tbsp | 15 mL |
-- | 1 tsp | 5 mL |
dash | 1/8 tsp | 0.6 mL |
pinch | 1/16 tsp | 0.3 mL |
smidgen | 1/32 tsp | 0.15 mL |
1 pound (Lb) | 16 ounces (oz) | 454 grams (g) |
-- | 1 ounce | 28 grams |
-- | 0.03 ounce | 1 gram |
2.2 pound | 1000 grams | 1 kilogram (kg) |
1/5 pound | 3 1/2 ounce | 100 grams |
6 3/4 tablespoon (Tbsp) | 0.1 liter (L) | 6 3/4 tablespoon (Tbsp) |
scant | not quite |
heaping | almost overflowing |
sifted flour | 4 Tbsp | 1 oz |
granulated, superfine sugar | 2 Tbsp | 1 oz |
sifted icing or confectioners | 2 Tbsp | 1 oz |
margarine or butter | 2 Tbsp | 1 oz |
rice - whole | 2 Tbsp | 1 oz |
0 Comments:
Post a Comment
<< Home